This week I got two very
important reminders. Firstly the fact that world war 2 started (At
least for Canada) 75 years ago September 10 1939. It is been 3/4's
of a century since we declared war. And secondly and Evening of Hope
is coming up around October 20th. An evening of hope is
where people who are LGBTQ and supporters get together and remember
the fallen. Typically the term “the fallen” is used to describe
soldiers who have fallen in a war who have given their lives as
sacrifice. Why then have I dubbed the suicides of a bunch of people
“the fallen”? Regardless if you know it or not, regardless if
you accept it or not all people who are LGBTQ are soldiers. We are
fighting a battle just to exist in this world. I filmed a piece
during a silent protest march a couple years back. You can find the
link here: A friend of mine watched and said, “They are just
children!” Yes, the youngest one was 8 and oldest was 22 I
believe. They are children. They are your sons and daughters,
nieces and nephews, grandchildren and great grandchildren. They are
the people we should be protecting. But how can a child of 8 know
their own sexuality? Perhaps they don't, perhaps they weren't even
gay. But the fact of the matter is these children were bullied
because they were “perceived” as gay and they were bullied so
completely that they gave up their own life. They lost the battle,
but the war is not over. Let's look at some stats taken from Egal:
33% of LGB youth have attempted suicide in comparison
to 7% of youth in general (Saewyc 2007).
- Over half of GLB students (47% of GB males and 73% of LB females) have thought about suicide (Eisenberg & Resnick, 2006).
- In 2010, 47% of trans youth in Ontario had thought about suicide and 19% had attempted suicide in the preceding year (Scanlon, Travers, Coleman, Bauer, & Boyce, 2010).
- LGBTQ youth are 4 times more likely to attempt suicide than their heterosexual peers (Massachusetts Department of Education, 2009).
- Adolescent youth who have been rejected by their families for being LGB are over 8 times more likely to attempt suicide than their heterosexual peers (Ryan, Huebner, Diaz, & Sanchez, 2009).
- A study in Manitoba and Northwestern Ontario revealed that 28% of transgender and Two Spirit people had attempted suicide at least once (Taylor, 2006).
- Both victims and perpetrators of bullying are at a higher risk for suicide than their peers. Children who are both victims and perpetrators of bullying are at the highest risk (Kim & Leventhal, 2008; “Suicide and bullying: Issue brief,” 2011).
- While suicide is never the result of one cause, bullying can have a long-lasting effect on suicide risk and mental health. The relationship between bullying and suicide is stronger for lesbian, gay and bisexual youth than for their heterosexual peers (Kim & Leventhal, 2008):
- 68% of trans students, 55% of LB students and 42% of GB students reported being verbally harassed about their perceived gender identity or sexual orientation.
- 20% of LGBTQ students reported being physically harassed or assaulted about their perceived gender identity or sexual orientation.
- 49% of trans students, 33% of lesbian students and 40% of
gay male students have experienced sexual harassment in school in
the last year (Taylor et al. 2011).
500 Children a year take
their own life in Canada. 500. So out of those 500 suicides lgtbq
have a the greater risk of suicide the common number used it 4 to 6
times greater than their heterosexual peers. Okay lets take take the
middle road and say 5 times. If you take the 500 children who
committed suicide and figure that 10 percent of them are gay that
makes 50 children. If you take the fact that 5 times the amount of
gay children commit suicide and multiply it by the number of gay
children that's 250 children out of the 500. That's half of all the
children who have commited suicide in Canada. 3500 suicides take
place in Canada per year typically. If we consider 500 of them are
children, 3000 must be adults 1500 of those adults are gay. This is
just in Canada, and as a country our laws are pretty relaxed. We are
supposed to enjoy freedoms that our forefathers fought for and our
current soldiers are fighting for. So what's wrong, why are we dying
in droves? Just because legally people can not discriminate against
us doesn't mean that it doesn't happen. Brothers and sisters and
those who choose not to define as either are dying for love
literally. The negative messages that LGBTQ people receive on a
daily basis is astounding. While we don't dawn uniforms, carry
weapons or even realize that we are fighting for our lives, the
statistical and simple truth is that we are. So everyone of us LGTBQ
people are soldiers fighting not only to carve out a happy existence
in this world but fighting for our lives. We don't get leave, we
don't get paid but all of us have to fight one way or another. Some
hunker down in comfy lives relaxing that they made it. Some choose
to stand in the front line fighting for our rights and freedoms. All
of us baring the scars in one way shape or form that mark our fight.
If you still don't believe me, when was the last time you heard of a
Heterosexual being beaten just because they are a heterosexual? We
have heterosexual awareness groups that claim that they need a parade
too. Instead of complaining that you don't have a parade be thankful
that you don't need one. While I typically don't like the pompous
overly sexualized Toronto pride parade, it does serve a purpose. It
sends a message to LGBTQ people that they aren't alone. So, my role
in the LGBTQ community is to look at the suicides to keep track of
them. Sometimes I faulter and I just don't want to see another dead
kid, another homosexual who has given up the fight, who died for
love. But I urge you. Look at the video pay attention to the eyes
that spoke so much to me while I was creating it. Look these
children in the eye and acknowledge that they died for love. They
died because they were told that being gay was bad even if they
weren't gay themselves. They died because they couldn't face a life
of fighting. I also urge you as a grand-kid of a vet to thank a
soldier. Those men and now women who dedicate their lives for our
freedoms. Remember the fallen soldiers who fought so we as a people
could keep on fighting. Remember the men who fought so that the
LGBTQ population wouldn't be shoved in concentration camps wearing
pink or black triangles. But also with in our own community remember
those who died for love or died for lack of it. Take one day and
remember them so that we will not forget. And taste each freedom
that we gain. Fight longer and harder. Grieve for them, but get
angry enough to fight for yourself, for your brother and sisters.
Realize that you deserve love and fight for it, fight to find it,
keep it and cherish it. Those allies in our community fight for us
and love us. We need more. Remember those people who have lost
their families friends and loved ones because they are gay. Become
their families, be their mothers and fathers and sisters and brothers
and aunts and uncles. Realize that you aren't alone. You aren't
fighting this battle or war alone. Don't give up. There are others
who are your comrades in arms, unwitting soldiers who fight daily.
Don't let the battles that we fight daily make you hard, break you
and become bitter. Realize that the way people treat you says more
about them then it does about you. Don't give up. Please. I don't
want your picture to be the next one I have to look at. I don't want
to see the pain in your eyes as it reflects in my own. And if it
helps, I may not know you but you are worth fighting for and I am
here. Below is a list of Fatalities starting from 1930 to 2012. It isn't complete and never will be. This is but the tip of the iceberg.
Date | Portrait | Name | Location | SO | Age | Occupation | Cause | Killer |
---|---|---|---|---|---|---|---|---|
1932, Apr 27 |
|
Hart Crane | SS Orizaba, Gulf of Mexico | G | 33 | poet | suicide | self |
1934, Jun 30 |
|
Edmund Heines | Munich, Ger | G | 37 | SA Gruppenführer | shot | SS Officers |
1934, Jun 30 | Unidentified | Munich, Ger | G | 18 | SA Troop Leader | shot | SS Officers | |
1934, Jun 30 |
|
Karl Ernst | Lichterflede, Berlin, Ger | B? | 30 | SA Gruppenführer | shot | SS firing squad |
1934, Jul 1 |
|
Emil Sembach | Germany | G | 43 | SS Oberfuhrer | shot | SS officers |
1934, Jul 2 | Ernst Roehm | Munich, Ger | G | 47 | SA Leader | shot | Adolf Hitler? | |
1965, Sep 20 |
|
Claude Berkeley | Amsterdam | G | 30 | film director | bludgeoned | Hans von Zon |
1968, Oct 31 |
|
Ramon Novarro | Hollywood, CA | G | 69 | silent film star | beaten | Paul & Tom Ferguson |
1969 | J. McCann | Los Angeles, CA | G | ? | ? | beaten | police | |
1969, Apr 22 | Frank Bartley | Berkeley, CA | G | 34 | ? | shot | policeman | |
1969, Jun 18 | unknown | Reggio Emillia, Italy | G | ? | ? | shot / suicide? | police raid |
1970s
Date | Name | Location | SO | Age | Occupation | Cause | Killer |
---|---|---|---|---|---|---|---|
1970, Mar 8 | Laverne (Larry) Turner | Los Angeles, Ca | T | ? | ? | shot | LAPD |
1972 | Unidentified | New York, NY | T | ? | ? | stabbed | ? |
1972, April 21 | Michelle (Maxwell) Confait | London | T | ? | ? | burned alive | ? |
1972, Dec 24 | Edward D. Moore | Long Beach, CA | B | ? | Marine | strangled | Randy Kraft |
1973 | Jamie Ford | San Diego, CA | G | ? | ? | stabbed | ? |
1973, Feb 6 | Unidentified #1 | Long Beach, CA | G | 18-20 | ? | strangled | Randy Kraft |
1973, April 6? | Unidentified #2 | Huntington Beach, Ca | G | ? | ? | suffocated | Randy Kraft |
1973, April 22 | Unidentified #3 | Sunset Beach, Ca | G | 20 | ? | strangled | Randy Kraft |
1973, Nov 24 | William Battles | South Bronx, NY | G | ? | ? | beaten | ? |
1974 | Harvey Aberles | New York, NY | T | ? | ? | shot | NYPD |
1974, Jun 24 | Jae Stevens | San Francisco, CA | T | ? | ? | stabbed | ? |
1974, Aug 3 | Thomas Lee | Long Beach, Ca oil field | G | 25 | ? | strangled | Randy Kraft |
1974, Nov 26 | James Reeves | Costa Mesa, Ca | G | 19 | ? | suffocated | Randy Kraft |
1975, Mar 15 | Barbarela (Joe V.) | San Francisco, CA | T | ? | ? | stabbed | ? |
1975, Apr | Lisa R. Yancey | San Francisco, CA | T | ? | ? | stabbed | ? |
1976 | Toni Lee | New York, NY | T | ? | ? | stabbed | ? |
1976, Apr 4 | Jody Susan Ford | Birmingham, AL | ? | ? | ? | shot | ? |
1976, May | Nikki | ? | T | ? | ? | thrown off roof | ? |
1976, May 20 | Terri Williams Moore | Lynnville, IA | ? | ? | ? | shot | ? |
1977, Feb 14 | Robert Gary | New Orleans, LA | G | ? | ? | stabbed 50x | Warren Harris |
1977, Mar 21 | Jack Savell | New Orleans, LA | G | ? | ? | stabbed | Warren Harris |
1977, Apr 1 | Alvin Delano | New Orleans, LA | G | ? | ? | stabbed | Warren Harris |
1977, Apr | Ernest Pommier | New Orleans, LA | G | 75 | ? | stabbed | Warren Harris |
1977, Jun 21 | Robert Hillsborough | San Francisco, CA | G | 33 | Gardner | stabbed 15x | John Cordova |
1977, Jul 10 | Benderella | Tacoma, WA | T | ? | ? | shot | ? |
1977, Jul 24 | Cynthia Coffman | Nashville, TN | ? | ? | ? | shot | ? |
1977, Jul 24 | Felicia Coffman | Nashville, TN | ? | ? | ? | shot | ? |
1977, Dec 21 | Perry Young | New York, NY | ? | ? | ? | shot | ? |
1978, Feb 9 | Giovanni Campi | Lombardi, Italy | G | ? | ? | ? | ? |
1978, Mar 14 | Giovanni Gelati | Lombardi, Italy | G | ? | ? | ? | ? |
1978, Nov 27 | Harvey Milk | San Francisco, CA | G | 48 | City Councilman | shot | Dan White |
1978, Dec 18 | Luciano Stefanato | Veneto, Italy | G | ? | ? | ? | ? |
1979 | Unidentified | Boston, MA | T | ? | ? | ? | ? |
1979 | Ernest Garcia | ? | G | ? | ? | ? | ? |
1979 | Charles Moya | ? | G | 30 | ? | ? | ? |
1979 | Tony Gutierrez | ? | G | 32 | ? | ? | ? |
1979, May 22 | Dario Taddei | Toscana, Italy | G | ? | ? | ? | ? |
1979, Aug 4 | Angelo Marzari | Veneto, Italy | G | 55 | ? | ? | ? |
1979, Oct 7 | Steven Charles | Manhattan, NY | G | 17 | ? | beaten | Costabile "Gus" Farace |
1979, Dec 12 | Claudio Costa | Veneto, Italy | G | ? | ? | ? | ? |
1979, Dec 16 | Rita Sellers | El Rancho, CA | G | ? | ? | ? | ? |
1980 - 1984
Date | Portrait | Name | Location | SO | Age | Occupation | Cause | Killer |
---|---|---|---|---|---|---|---|---|
1980 | Kristi Independence Kelly | California | T | ? | ? | ? | Dannites? | |
1980, Mar 28 | Carol Ann Oetting | Austin, TX | L | 42 | ? | shot | ? | |
1980, Apr 30 | Domenico Raso | Valdaosta, Italy | G | ? | ? | ? | ? | |
1980, Jun 30 | Antonio Mannara | Lazio, Italy | G | 24 | ? | ? | ? | |
1980, Oct 17 | Antonio Galatola | Sicily, Italy | G | 15 | ? | ? | ? | |
1980, Oct 17 | Giorgio Giammona | Sicily, Italy | G | 25 | ? | ? | ? | |
1980, Dec 15 | Jean Shelley Boushard Fox | Howell, NJ | T | 32 | ? | shot | Robert Fox | |
1981 (March 3?) |
|
Steve Kennedy | San Francisco, CA | G | 29? | ? | shot | ? |
1981, Jan 3 | Barbara Brodie | Feltonville, PA | T | ? | ? | impaled | ? | |
1981, Mar 3 | Ernestine (Ernest) Murray | Oakland, CA | T | 32 | ? | shot | ? | |
1981, Mar 3 | Joe Duque | Bexar Co., TX | G | 18 | student | beaten | David Villarreal | |
1981, Aug 15 | Andre Vacarro | Providence, RI | T | ? | ? | stabbed/shot | ? | |
1981, Oct 7 |
|
Diane Delia | New York, NY | T | 24 | drag performer | shot 4x | Robert Ferrara |
1981, Dec 4 | James Weber | Central Park, NY | G | 42 | actor | shot | David Bullock | |
1981, Dec 15 | Stephen Hassell | New York, NY | G | 29 | businessman | shot | David Bullock | |
1981, Dec 23 | Michael Winley | Harlem River, NY | G? | ? | male prostitute? | shot | David Bullock | |
1981, Dec 25 | Heriberto Morales | New York, NY | G | 50 | ? | shot | David Bullock | |
1981, Dec 25 | Terry Wilson | New York, NY | ? | ? | ? | stabbed | ? | |
1982 | Unidentified | Quebec, Canada | T | ? | ? | stabbed | ? | |
1982, Jan 4 | Unidentified | Washington, DC | T | ? | ? | shot | ? | |
1982, Jan 4 | Eric Fuller | Mount Morris Park, NY | G | 28 | ? | shot | David Bullock | |
1982, Feb 16 | Dianne Aubert | ? | T | ? | ? | stabbed 121x | ? | |
1982, Mar 5 | Carlo Lombardi | Campania, Italy | G | ? | ? | ? | ? | |
1982, Mar 7 | Agostino Sanseverino | Sicily, Italy | G | 32 | ? | ? | ? | |
1982, Mar 22 | Jay Reynolds | Lexington, KY | ? | ? | ? | ? | Larry Eyler | |
1982, Apr 24 | Salvatore Pappalardo | Lazio, Italy | G | 36 | ? | ? | ? | |
1982, Jun 19 | Amedeo Gilli | Lazio, Italy | G | 56 | ? | ? | ? | |
1982, Jun 23 | Cosimo Agnusdei | Lazio, Italy | G | 65 | ? | ? | ? | |
1982, Jun 28 | Ignazio Porcari | Lazio, Italy | G | ? | ? | ? | ? | |
1982, Aug 1 | Umberto Regosa | Emilia Romagna, Italy | G | 47 | ? | ? | ? | |
1982, Aug 10 | Rickey Lee Bryant | Fort Worth, TX | G | ? | ? | ? | lover | |
1982, Oct 3 | Delvoyd Baker | Indianapolis, IN | G | 14 | ? | ? | Larry Eyler | |
1982, Oct 23 | Steven Crockett | Indianapolis, IN | G | 19 | ? | ? | Larry Eyler | |
1982, Nov 6 | Robert Foley | Indiana | G | ? | ? | ? | Larry Eyler | |
1982, Dec 25 | John Johnson | Belshaw, IN | G | 25 | ? | ? | Larry Eyler | |
1982, Dec 28 | John Roach | Belleville, IN | G | 21 | ? | ? | Larry Eyler | |
1982, Dec 28 | Steven Agan | Newport, IN | G | ? | ? | ? | Larry Eyler | |
1983 | Tara O'Hara | Berlin, Germany | T | ? | ? | beaten | ? | |
1983, Jan 10 | Luigi Pitera | Campania, Italy | G | 36 | ? | ? | ? | |
1983, Jan 10 | Vincenzo Contini | Campania, Italy | G | 42 | ? | ? | ? | |
1983, Aug 31 | Ralph Calise | Lake Forest, IL | G | ? | ? | ? | Larry Eyler | |
1983, Sep 16 | Andrea de Luca | Lazio, Italy | G | 55 | ? | ? | ? | |
1983, Oct 4 | Derrick Hansen | Kenosha, WA | G | 14 | ? | ? | ? | |
1983, Oct 15 | Linda Williams | Yonkers, NY | G | ? | ? | stabbed | ? | |
1983, Dec 7 | Richard Wayne | Indianapolis, IN | G | ? | ? | ? | Larry Eyler | |
1984 | Unidentified | Miami, FL | T | ? | ? | shot | ? | |
1984 | Adele Bailry | Victoria, Australia | ? | ? | ? | shot | ? | |
1984, May | Chiron (Allen Byrd) Collins | Philadelphia, PA | T | ? | ? | stabbed 42x | ? | |
1984, Jul 7 | Charlie Howard | Bangor, ME | ? | ? | ? | thrown from bridge | ? | |
1984, Jul 27 | Paolo Oniti | Lazio, Italy | G | 44 | ? | ? | ? | |
1984, Aug 4 | Giuseppe Muccio | Piemonte, Italy | G | 32 | ? | ? | ? | |
1984, Aug 21 | Danny Bridges | Chicago, IL | G | 15 | male prostitute | ? | Larry Eyler | |
1984, Sep 4 | Geradious Romers | Lazio, Italy | G | 39 | ? | ? | ? | |
1984, Sep 14 | Giancarlo Raspi | Umbria, Italy | G | 38 | ? | ? | ? | |
1984, Oct 20 | Philip Robert Filshire | Toronto, Canada | ? | ? | ? | stabbed | ? |
1985 - 1989
Date | Name | Location | SO | Age | Occupation | Cause | Killer |
---|---|---|---|---|---|---|---|
1985, Jan 26 | Mario Beato | Lazio, Italy | G | 70 | ? | ? | ? |
1985, Mar 1 | Tianna (Timothy) Langly | Philadelphia, PA | T | ? | ? | shot | ? |
1985, Apr 17 | Cortez Morris | Philadelphia, PA | ? | ? | ? | stabbed | ? |
1985, Jul 16 | Felix Benitez | New York, NY | ? | ? | ? | ? | ? |
1985, Jul 17 | Stella (Jerome Brent) Essie | Chicago, IL | T | ? | ? | sledgehammer | ? |
1985, Aug 15 | Clyde Massie | Pittsburgh, PA | ? | ? | ? | shot | ? |
1985, Sep 3 | Giovanni Milianti | Tuscany, Italy | G | 42 | ? | ? | ? |
1985, Oct 7 | Jessica (Gerardo) Castillo | New Brunswick, NY | T | ? | ? | shot | ? |
1985, Nov 1 | Gennaro Ciciola | Lazio, Italy | G | 40 | ? | ? | ? |
1985, Dec 1 | Francesco Bottiglieri | Lombardia, Italy | G | ? | ? | ? | ? |
1986, Apr 6 | Carlos Humberto Licona | Tegucigalpa, Honduras | G | ? | ? | shot 4x | ? |
1986, May | Louise Wan | Florida | ? | ? | ? | beaten | ? |
1986, May 10 | Bruno Dejana | Piemonte, Italy | G | 54 | ? | ? | ? |
1986, Jun 30 | Tanya (Jonathan) Streater | Philadelphia, PA | T | ? | ? | shot | ? |
1986, Jun 30 | Tina (Faustino) Arroyo | Philadelphia, PA | T | ? | ? | shot | ? |
1986, Jul 17 | Alfred Miess Rowswell | Los Angeles, CA | G | 46 | ? | ? | Juan Chavez |
1986, Sep | Floyd Olson | Minneapolis, MN | G | ? | ? | strangled | ? |
1986, Sep 16 | Dianne (Anthony Ellsworth) Carter | Boston, MA | T | ? | ? | shot | ? |
1986, Oct 1 | David F. McLaughlin | Syracuse, NY | ? | ? | ? | stabbed | ? |
1986, Oct 31 | "John" | Desert City, CA | ? | ? | ? | shot | ? |
1986, Nov 23 | Kenneth Kenner | ? | G | 39 | ? | roofing hatchet | ? |
1987 | Anthony Milano | Levittown, PA | ? | ? | ? | ? | ? |
1987 | Marvin Ball | Oklahoma City, OK | ? | ? | ? | shot | ? |
1987, Jan 1 | Raymond Keam | Alison Park, Australia | ? | ? | ? | beaten | ? |
1987, Jan 12 | Michelle Byrne | Nashville, TN | ? | ? | ? | tortured / beaten | ? |
1987, Feb 6 | Jane (James Boyd) Golden | St. Petersburg, FL | T | ? | ? | ? | ? |
1987, Mar 2 | Lisa Janna Black | Toronto, Canada | ? | ? | ? | stabbed in eye | ? |
1987, May 25 | Antonio Fiorino | Sicily, Italy | G | ? | ? | ? | ? |
1987, Jul | Camilla (Cam) Lyman | Hopkinson, RI | T | ? | ? | ? | ? |
1987, Sep 16 | Lodovico Mosconi | Lombardia, Italy | G | 59 | ? | ? | ? |
1987, Oct 4 | Franco Migani | Emilia Romagna, Italy | G | ? | ? | ? | ? |
1987, Oct 4 | Gabriele Montanari | Emilia Romagna, Italy | G | ? | ? | ? | ? |
1987, Nov 3 | Attilio Balistreri | Sicily, Italy | G | 63 | ? | strangled | ? |
1987, Nov 27 | Gennaro Marino | Campania, Italy | G | 44 | ? | ? | ? |
1987, Dec 25 | Crystal (Rosando) Sanches Reyes | Oxnard, CA | T | ? | ? | shot | ? |
1988 | Ruby Bota | Gibsonton, FL | ? | ? | ? | ? | ? |
1988 | Cesare Cerutti de Castigliano | Piemonte, Italy | G | 63 | ? | ? | ? |
1988, May 15 | Richard Reihl | Hartford, CT | ? | ? | ? | bludgeoned | ? |
1988, May 15 | Tommy Trimble | Texas | G | 34 | ? | ? | serial killer |
1988, May 15 | Lloyd Griffin | Texas | G | 27 | ? | ? | serial killer |
1988, Jun 26 | Samantha York | Fayetteville, NC | ? | ? | ? | ? | ? |
1988, Jul 17 | Ramon Baez | Mexico City, Mex | G | ? | ? | ? | ? |
1988, Jul 21 | Luca Coppola | Sicily, Italy | G | 31 | ? | ? | ? |
1988, Jul 21 | Giancarlo Prati | Sicily, Italy | G | 45 | ? | ? | ? |
1988, Sep 24 | Sergio Borgiotti | Toscany, Italy | G | 47 | ? | ? | ? |
1988, Sep 24 | Wildmer Biagini | Emilia Romagno, Italy | G | 51 | ? | ? | ? |
1988, Oct 4 | Charles Albert Lizotte | Toronto, Canada | G | ? | ? | beaten | ? |
1988, Oct 20 | Toni (David) Lowry | Pittsburgh, CA | T | ? | ? | stabbed | ? |
1988, Nov 4 | Vernon Sivilla | Norfolk, VA | G | ? | ? | hit and run | ? |
1988, Nov 20 | Unidentified | Santa Ana, CA | G | ? | ? | shot | ? |
1988, Dec 28 | William Allen | Alexandria Park, Australia | G | ? | ? | beaten | ? |
1989 | Venus Xtravaganza | New York, NY | T | ? | ? | ? | ? |
1989 | Petty Santiago | South Bronx, NY | ? | ? | ? | ? | ? |
1989 | Ross Warren | South Bondi, Australia | G | ? | ? | thrown from cliff | ? |
1989 | John Russell | South Bondi, Australia | G | 31 | ? | thrown from cliff | ? |
1989, Jan 15 | Giacomo Brigliano | Liguria, Italy | G | 50 | ? | ? | ? |
1989, Feb 16 | Steven Hernandez | Portland, OR | G | ? | ? | ? | ? |
1989, Mar 18 | Adriano Gioia | Lazio, Italy | G | ? | ? | ? | ? |
1989, May | Lindsay (Todd Asay) Alexander | San Francisco, CA | T | ? | ? | shot | ? |
1989, May 24 | Francesco Raiteri | Piemonte, Italy | G | ? | ? | ? | ? |
1989, Jun 28 | Carla Leigh Salazar | Santa Ana, CA | G | ? | ? | stabbed | ? |
1989, Sep 15 | Ruben Jarin Panis | Los Angeles, CA | G | ? | clothes designer | ? | Juan Chavez |
1989, Sep 28 | Giuseppe Aliprandi | Lazio, Italy | G | 52 | ? | ? | ? |
1989, Sep 28 | Mickael Tartakowsky | Lazio, Italy | G | 57 | ? | ? | ? |
1989, Oct 1 | Juaquin Jiminez | New York, NY | ? | ? | ? | beaten | ? |
1989, Oct 12 | Donald Charles Kleeman | Los Angeles, CA | G | ? | ? | ? | Juan Chavez |
1989, Oct 22 | Robert Sibert | ? | G | ? | ? | shot | Keith Goodman |
1989, Oct 23 | Michael Allen Cates | Los Angeles, CA | G | ? | ? | ? | Juan Chavez |
1989, Oct 31 | Salvatore Barraco | Liguia, Italy | G | 53 | ? | ? | ? |
1989, Nov 5 | Leo Hildebrand | Los Angeles, CA | G | ? | ? | ? | Juan Chavez |
1989, Nov 28 | Brian Poole | Balboa Park, San Diego, CA | G | ? | ? | ? | ? |
1989, Nov 29 | Dr. Martha Alsup | Anguilla | L | ? | ? | ? | ? |
1989, Nov 29 | Dr. Susan Galbin | Anguilla | L | ? | ? | ? | ? |
1989, Dec 2 | Charles Dorfeouil | Lombardi, Italy | G | 48 | ? | ? | ? |
1989, Dec 21 | Harold D. Williams | ? | G | ? | ? | shot | Keith Goodman |
1990
Date | Name | Location | SO | Age | Occupation | Cause | Killer |
---|---|---|---|---|---|---|---|
1990 | 3 men | Nahavand | G | ? | ? | ? | ? |
1990 | 2 women | Langrood | L | ? | ? | stoned | ? |
1990 | Charlie Resender | Texas | G | 38 | ? | ? | ? |
1990 | Thanh Nguyen | Texas | G | 29 | ? | ? | ? |
1990, Jun 11 | Castra Nova Estabon | ? | T | ? | ? | shot | ? |
1990, Jun 24 | Sherri Ransom | ? | T | ? | ? | beaten | ? |
1990, Jul 2 | Jose Angel Osuna | ? | G? | ? | ? | shot | ? |
1990, Sep 4 | Donald Pierce | ? | G | ? | ? | run over | ? |
1990, Oct | Tasha Dunn | ? | T | ? | ? | bludgeoned | ? |
1990, Nov 5 | Michelle Maree | ? | ? | ? | ? | shot | ? |
1990, Dec 24 | Edna Brown | Atlanta, GA | T | ? | ? | shot | ? |
1991
Date | Name | Location | SO | Age | Occupation | Cause | Killer |
---|---|---|---|---|---|---|---|
1991 | David A. Perez | ? | G | ? | ? | ? | ? |
1991, Oct | Lynn Therrett | ? | ? | ? | ? | ? | ? |
1991, Oct 14 | Huriell (David King) Lockett | Atlanta, GA | T | ? | ? | shot | ? |
1991, Oct 29 | Unknown | Atlanta, GA | T | ? | ? | blunt force | ? |
1991, Oct 29 | Rhonda (Ronnie Dean Lyles) Star | Atlanta, GA | T | ? | ? | shot | ? |
1991, Nov 8 | Jean (Woodrow) Powell | Atlanta, GA | T | ? | ? | shot | ? |
1991, Dec 17 | Kenneth (Midnight) Robinson | ? | T | ? | ? | stabbed | ? |
1991, Dec 29 | Richard Goldman | ? | G | ? | ? | shot | his father |
1992
Date | Name | Location | SO | Age | Occupation | Cause | Killer |
---|---|---|---|---|---|---|---|
1992, Feb 13 | James Holman | Colorado | G | 36 | ? | stabbed | ? |
1992, Feb 18 | Jessy Santiago | ? | T | ? | ? | stabbed | ? |
1992, May 22 | Mauricio Bassa | California | G | ? | ? | ? | ? |
1992, May 30 | Harold Draper | ? | G | ? | ? | stabbed | ? |
1992, May 30 | John Garfield | California | G | ? | ? | ? | ? |
1992, June | Rene "Michelle" Ouellet | ? | G | ? | ? | stabbed | ? |
1992, Jun 2 | David Stewart | Colorado | G | ? | ? | stabbed | ? |
1992, Jun 11 | Sanford "Sam" Swift | ? | G | ? | ? | ? | ? |
1992, Jun 18 | Unknown | Oaxaca, Mex | T | ? | ? | beaten | ? |
1992, Jul 6 | Marsha P. Johnson | ? | T | ? | ? | drowned | ? |
1992, Jul 13 | Rene de la Torre Gonzales | Mexico City, Mex | G | ? | ? | stabbed | ? |
1992, Jul 13 | Francisco Estrada Valle | Mexico City, Mex | G | ? | ? | stabbed | ? |
1992, Jul 13 | Javier Rivero Melendez | Mexico City, Mex | G | ? | ? | stabbed | ? |
1992, Jul 13 | Francisco Palomera Pimentel | Mexico City, Mex | G | ? | ? | stabbed | ? |
1992, Jul 13 | Nicolas Amerena Lagunes | Mexico City, Mex | G | ? | ? | stabbed | ? |
1992, Jul 16 | Benjamin Zesch | Colorado | G | 61 | ? | stabbed | ? |
1992, Sep 15 | Robert Ferrell | Colorado | G | 57 | ? | stabbed | ? |
1992, Oct 24 | Joseph Charles Holleran | Arizona | G | ? | ? | beaten | ? |
1992, Nov | Victor Hugo Casitlejos | Tuxtia, Mex | G | ? | ? | shot | ? |
1992, Nov 8 | Anthony Swain | Atlanta, GA | G | ? | ? | stabbed | ? |
1992, Dec | Stephanie (Stephen) Chapman | ? | T | ? | ? | shot | ? |
1992, Dec 8 | Grayce "Candace" Baxter | ? | T | ? | ? | choked | ? |
1992, Dec 19 | Derry Glenn | Atlanta, GA | G | ? | ? | shot | ? |
1992, Dec 20 | Unidentified | Atlanta, GA | T | ? | ? | shot | ? |
1992, Dec 21 | Jack Cowles | ? | G | ? | ? | ? | ? |
1992, Dec 21 | Kenneth Love | ? | G | ? | ? | ? | ? |
1992, Dec 26 | Anthony Carr | Colorado | G | 33 | ? | stabbed | ? |
1993
Date | Name | Location | SO | Age | Occupation | Cause | Killer |
